Usage Statistics for madiluandethantoo.com

Summary Period: June 2008
Generated 01-Jul-2008 03:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 11309
Total Files 9726
Total Pages 1382
Total Visits 697
Total KBytes 156079
Total Unique Sites 564
Total Unique URLs 70
Total Unique Referrers 95
Total Unique User Agents 188
. Avg Max
Hits per Hour 15 196
Hits per Day 376 602
Files per Day 324 570
Pages per Day 46 77
Visits per Day 23 31
KBytes per Day 5203 9886
Hits by Response Code
Code 200 - OK 9726
Code 206 - Partial Content 23
Code 304 - Not Modified 899
Code 400 - Bad Request 21
Code 403 - Forbidden 6
Code 404 - Not Found 630
Code 408 - Request Timeout 4

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 482 4.26% 352 3.62% 40 2.89% 17 2.44% 24 4.26% 5829 3.73%
2 314 2.78% 249 2.56% 40 2.89% 18 2.58% 21 3.72% 3901 2.50%
3 435 3.85% 366 3.76% 42 3.04% 23 3.30% 29 5.14% 6509 4.17%
4 395 3.49% 349 3.59% 43 3.11% 23 3.30% 55 9.75% 5764 3.69%
5 508 4.49% 444 4.57% 46 3.33% 25 3.59% 28 4.96% 7051 4.52%
6 373 3.30% 352 3.62% 77 5.57% 29 4.16% 28 4.96% 5379 3.45%
7 368 3.25% 355 3.65% 50 3.62% 20 2.87% 23 4.08% 5622 3.60%
8 312 2.76% 268 2.76% 37 2.68% 20 2.87% 20 3.55% 4506 2.89%
9 339 3.00% 309 3.18% 39 2.82% 17 2.44% 20 3.55% 5101 3.27%
10 539 4.77% 468 4.81% 59 4.27% 26 3.73% 30 5.32% 7787 4.99%
11 441 3.90% 413 4.25% 50 3.62% 30 4.30% 34 6.03% 6834 4.38%
12 602 5.32% 570 5.86% 66 4.78% 30 4.30% 35 6.21% 9886 6.33%
13 158 1.40% 135 1.39% 24 1.74% 19 2.73% 23 4.08% 2106 1.35%
14 191 1.69% 176 1.81% 41 2.97% 25 3.59% 22 3.90% 2807 1.80%
15 367 3.25% 287 2.95% 46 3.33% 22 3.16% 21 3.72% 4622 2.96%
16 543 4.80% 483 4.97% 52 3.76% 23 3.30% 25 4.43% 7715 4.94%
17 537 4.75% 377 3.88% 67 4.85% 30 4.30% 36 6.38% 5933 3.80%
18 352 3.11% 321 3.30% 39 2.82% 24 3.44% 28 4.96% 4855 3.11%
19 366 3.24% 335 3.44% 52 3.76% 25 3.59% 27 4.79% 5580 3.57%
20 435 3.85% 360 3.70% 34 2.46% 13 1.87% 20 3.55% 5638 3.61%
21 126 1.11% 89 0.92% 29 2.10% 20 2.87% 25 4.43% 1274 0.82%
22 244 2.16% 212 2.18% 28 2.03% 18 2.58% 21 3.72% 2017 1.29%
23 447 3.95% 358 3.68% 50 3.62% 21 3.01% 23 4.08% 6031 3.86%
24 516 4.56% 496 5.10% 54 3.91% 29 4.16% 33 5.85% 7423 4.76%
25 302 2.67% 247 2.54% 45 3.26% 31 4.45% 57 10.11% 3914 2.51%
26 347 3.07% 294 3.02% 37 2.68% 20 2.87% 24 4.26% 4671 2.99%
27 261 2.31% 222 2.28% 54 3.91% 28 4.02% 28 4.96% 3562 2.28%
28 230 2.03% 156 1.60% 33 2.39% 22 3.16% 25 4.43% 2611 1.67%
29 294 2.60% 233 2.40% 59 4.27% 30 4.30% 35 6.21% 3563 2.28%
30 485 4.29% 450 4.63% 49 3.55% 19 2.73% 20 3.55% 7587 4.86%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 1.30% 4 127 1.31% 0 26 1.88% 71 2118 1.36%
1 7 227 2.01% 6 202 2.08% 1 38 2.75% 94 2808 1.80%
2 7 218 1.93% 6 194 1.99% 1 51 3.69% 83 2476 1.59%
3 4 127 1.12% 3 97 1.00% 1 30 2.17% 50 1507 0.97%
4 4 148 1.31% 4 126 1.30% 1 36 2.60% 67 2018 1.29%
5 1 59 0.52% 1 30 0.31% 1 33 2.39% 16 467 0.30%
6 8 266 2.35% 7 221 2.27% 1 34 2.46% 108 3236 2.07%
7 15 458 4.05% 11 342 3.52% 2 71 5.14% 184 5527 3.54%
8 13 418 3.70% 13 391 4.02% 1 49 3.55% 215 6464 4.14%
9 16 500 4.42% 14 420 4.32% 2 61 4.41% 211 6321 4.05%
10 14 434 3.84% 11 342 3.52% 2 79 5.72% 179 5364 3.44%
11 27 822 7.27% 22 689 7.08% 2 70 5.07% 358 10731 6.88%
12 30 909 8.04% 27 822 8.45% 3 94 6.80% 448 13440 8.61%
13 19 577 5.10% 16 494 5.08% 1 58 4.20% 274 8220 5.27%
14 24 735 6.50% 23 699 7.19% 2 76 5.50% 371 11142 7.14%
15 23 713 6.30% 22 673 6.92% 2 76 5.50% 330 9893 6.34%
16 18 541 4.78% 16 503 5.17% 2 62 4.49% 280 8413 5.39%
17 17 530 4.69% 16 483 4.97% 1 48 3.47% 261 7839 5.02%
18 15 478 4.23% 12 370 3.80% 1 54 3.91% 199 5970 3.82%
19 30 924 8.17% 28 840 8.64% 3 104 7.53% 479 14361 9.20%
20 24 727 6.43% 18 565 5.81% 2 76 5.50% 311 9316 5.97%
21 24 723 6.39% 20 602 6.19% 2 73 5.28% 326 9775 6.26%
22 12 370 3.27% 9 296 3.04% 1 41 2.97% 153 4600 2.95%
23 8 258 2.28% 6 198 2.04% 1 42 3.04% 136 4073 2.61%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 614 5.43% 9236 5.92% /
2 450 3.98% 43309 27.75% /flash/header.swf
3 293 2.59% 313 0.20% /style.css
4 235 2.08% 10 0.01% /images/1_z2.gif
5 232 2.05% 50 0.03% /images/c1.gif
6 232 2.05% 156 0.10% /images/c4.gif
7 232 2.05% 17 0.01% /images/left.gif
8 232 2.05% 95 0.06% /images/top1.gif
9 231 2.04% 38 0.02% /images/c5.gif
10 230 2.03% 221 0.14% /images/top.gif
11 228 2.02% 51 0.03% /images/c2.gif
12 227 2.01% 13 0.01% /images/bg1.gif
13 227 2.01% 37 0.02% /images/c6.gif
14 227 2.01% 15 0.01% /images/right.gif
15 226 2.00% 263 0.17% /images/q6.gif
16 225 1.99% 261 0.17% /images/q5.gif
17 224 1.98% 153 0.10% /images/c3.gif
18 224 1.98% 36 0.02% /images/li2.gif
19 221 1.95% 22 0.01% /images/1_q3.gif
20 221 1.95% 22 0.01% /images/1_q4.gif
21 220 1.95% 9392 6.02% /images/3 marthas moses basket.png
22 220 1.95% 1183 0.76% /images/OPG Egg.gif
23 219 1.94% 4291 2.75% /images/P
24 219 1.94% 41052 26.30% /images/my blankee dot velour splash 350.png
25 218 1.93% 10953 7.02% /images/UltimateRevgBlnkt2 100x100.png
26 218 1.93% 12064 7.73% /images/petinia boxy backpack.png
27 217 1.92% 1319 0.85% /images/chairthumb.gif
28 215 1.90% 12 0.01% /images/1_line.gif
29 214 1.89% 2382 1.53% /images/lightmintbackground.jpg
30 213 1.88% 542 0.35% /images/New Folder/865_SPLITPEA-110.jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 450 3.98% 43309 27.75% /flash/header.swf
2 219 1.94% 41052 26.30% /images/my blankee dot velour splash 350.png
3 218 1.93% 12064 7.73% /images/petinia boxy backpack.png
4 218 1.93% 10953 7.02% /images/UltimateRevgBlnkt2 100x100.png
5 220 1.95% 9392 6.02% /images/3 marthas moses basket.png
6 614 5.43% 9236 5.92% /
7 219 1.94% 4291 2.75% /images/P
8 69 0.61% 2706 1.73% /images/frontofstore1.jpg
9 69 0.61% 2529 1.62% /images/logos/rachmani_logo.jpg
10 214 1.89% 2382 1.53% /images/lightmintbackground.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 614 5.43% 520 78.43% /
2 161 1.42% 53 7.99% /index-3.html
3 96 0.85% 34 5.13% /index-4.html
4 71 0.63% 34 5.13% /index-5.html
5 219 1.94% 10 1.51% /images/P
6 56 0.50% 9 1.36% /index-2.html
7 34 0.30% 1 0.15% /images/OPG 153
8 70 0.62% 1 0.15% /index-1.html
9 2 0.02% 1 0.15% http://www.sciencedirect.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 614 5.43% 308 46.88% /
2 219 1.94% 90 13.70% /images/P
3 161 1.42% 83 12.63% /index-3.html
4 71 0.63% 48 7.31% /index-5.html
5 70 0.62% 42 6.39% /index-1.html
6 96 0.85% 35 5.33% /index-4.html
7 56 0.50% 33 5.02% /index-2.html
8 34 0.30% 17 2.59% /images/OPG 153
9 2 0.02% 1 0.15% http://www.sciencedirect.com/

Top 30 of 564 Total Sites
# Hits Files KBytes Visits Hostname
1 182 1.61% 71 0.73% 1257 0.81% 1 0.14% pool-71-160-99-185.lsanca.dsl-w.verizon.net
2 165 1.46% 67 0.69% 1094 0.70% 2 0.29% c-68-41-92-187.hsd1.mi.comcast.net
3 143 1.26% 72 0.74% 1240 0.79% 1 0.14% adsl-99-131-5-163.dsl.sfldmi.sbcglobal.net
4 140 1.24% 53 0.54% 801 0.51% 2 0.29% c-68-43-12-227.hsd1.mi.comcast.net
5 135 1.19% 101 1.04% 1826 1.17% 2 0.29% c-68-42-190-244.hsd1.mi.comcast.net
6 131 1.16% 66 0.68% 1077 0.69% 1 0.14% rrcs-70-62-141-184.central.biz.rr.com
7 106 0.94% 62 0.64% 943 0.60% 1 0.14% 66.100.26.80
8 100 0.88% 67 0.69% 1123 0.72% 2 0.29% c-68-41-9-48.hsd1.mi.comcast.net
9 95 0.84% 56 0.58% 948 0.61% 1 0.14% adsl-99-3-74-78.dsl.rcsntx.sbcglobal.net
10 90 0.80% 55 0.57% 1020 0.65% 1 0.14% c-68-42-166-185.hsd1.mi.comcast.net
11 82 0.73% 49 0.50% 853 0.55% 1 0.14% cpe00080d8c04d1-cm0014049360f8.cpe.net.cable.rogers.com
12 79 0.70% 45 0.46% 690 0.44% 1 0.14% c-71-227-1-179.hsd1.mi.comcast.net
13 78 0.69% 56 0.58% 948 0.61% 1 0.14% c-68-60-140-84.hsd1.mi.comcast.net
14 75 0.66% 67 0.69% 1118 0.72% 1 0.14% c-68-40-250-159.hsd1.mi.comcast.net
15 73 0.65% 72 0.74% 1263 0.81% 1 0.14% c-68-41-73-155.hsd1.mi.comcast.net
16 73 0.65% 39 0.40% 711 0.46% 1 0.14% c-68-43-111-158.hsd1.mi.comcast.net
17 73 0.65% 70 0.72% 1241 0.79% 1 0.14% s01060016cb8832a2.su.shawcable.net
18 72 0.64% 71 0.73% 1257 0.81% 1 0.14% adsl-75-46-0-30.dsl.sfldmi.sbcglobal.net
19 68 0.60% 67 0.69% 1094 0.70% 1 0.14% c-68-62-40-213.hsd1.mi.comcast.net
20 68 0.60% 66 0.68% 1095 0.70% 2 0.29% cpc4-seve6-0-0-cust39.popl.cable.ntl.com
21 67 0.59% 66 0.68% 1077 0.69% 1 0.14% 71.238.169.123
22 67 0.59% 66 0.68% 1077 0.69% 1 0.14% 76.20.162.137
23 67 0.59% 66 0.68% 1077 0.69% 1 0.14% c-68-43-106-72.hsd1.mi.comcast.net
24 67 0.59% 66 0.68% 1077 0.69% 1 0.14% cpe001c101123f4-cm0011aea0f212.cpe.net.cable.rogers.com
25 67 0.59% 66 0.68% 1077 0.69% 1 0.14% d14-69-87-160.try.wideopenwest.com
26 67 0.59% 65 0.67% 919 0.59% 1 0.14% static-71-249-180-90.nycmny.east.verizon.net
27 66 0.58% 66 0.68% 1094 0.70% 1 0.14% 213.146.131.187
28 66 0.58% 65 0.67% 1090 0.70% 1 0.14% ip72-196-3-1.om.om.cox.net
29 65 0.57% 65 0.67% 1089 0.70% 1 0.14% c-67-170-35-20.hsd1.wa.comcast.net
30 65 0.57% 65 0.67% 1089 0.70% 1 0.14% c-68-61-229-159.hsd1.mi.comcast.net

Top 10 of 564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 1.19% 101 1.04% 1826 1.17% 2 0.29% c-68-42-190-244.hsd1.mi.comcast.net
2 73 0.65% 72 0.74% 1263 0.81% 1 0.14% c-68-41-73-155.hsd1.mi.comcast.net
3 72 0.64% 71 0.73% 1257 0.81% 1 0.14% adsl-75-46-0-30.dsl.sfldmi.sbcglobal.net
4 182 1.61% 71 0.73% 1257 0.81% 1 0.14% pool-71-160-99-185.lsanca.dsl-w.verizon.net
5 73 0.65% 70 0.72% 1241 0.79% 1 0.14% s01060016cb8832a2.su.shawcable.net
6 143 1.26% 72 0.74% 1240 0.79% 1 0.14% adsl-99-131-5-163.dsl.sfldmi.sbcglobal.net
7 100 0.88% 67 0.69% 1123 0.72% 2 0.29% c-68-41-9-48.hsd1.mi.comcast.net
8 75 0.66% 67 0.69% 1118 0.72% 1 0.14% c-68-40-250-159.hsd1.mi.comcast.net
9 64 0.57% 63 0.65% 1115 0.71% 1 0.14% c-68-41-73-142.hsd1.mi.comcast.net
10 63 0.56% 62 0.64% 1098 0.70% 1 0.14% c-68-40-11-108.hsd1.mi.comcast.net

Top 30 of 95 Total Referrers
# Hits Referrer
1 5480 48.46% http://www.madilu.com/
2 1629 14.40% - (Direct Request)
3 1034 9.14% http://www.madilu.com/index-1.html
4 644 5.69% http://www.madilu.com/index-3.html
5 228 2.02% http://madilu.com/
6 198 1.75% http://www.madilu.com/index-2.html
7 193 1.71% http://www.madilu.com/flash/header.swf
8 152 1.34% http://www.madilu.com/index-4.html
9 93 0.82% http://www.madilu.com
10 87 0.77% http://madilu.com/index-1.html
11 60 0.53% http://www.google.com/search
12 55 0.49% http://www.madilu.com/index.html
13 51 0.45% http://madilu.com/index-3.html
14 38 0.34% http://madilu.com/flash/header.swf
15 34 0.30% http://madilu.com/index-4.html
16 28 0.25% http://www.madilu.com/style.css
17 26 0.23% http://madilu.com/index-2.html
18 16 0.14% http://puericulture.forumactif.com/les-promenades-f3/choupie-quelle-poussette-fait-chavirer-ton-coeur-t5111.htm
19 14 0.12% http://search.yahoo.com/search
20 11 0.10% http://www.urbandaisy.net/
21 10 0.09% http://www.whois.sc/
22 9 0.08% http://search.live.com/results.aspx
23 6 0.05% http://images.google.co.uk/imgres
24 5 0.04% http://www.whois.sc/madilu.com
25 4 0.04% http://wap.madilu.com
26 4 0.04% http://www.regallager.com/storelocator/results.aspx
27 4 0.04% http://www.vincentshoestore.us/locator/index.cfm
28 3 0.03% http://abejones.com/retail.php
29 3 0.03% http://compsat.mobi/
30 3 0.03% http://forum.snartmamma.com/showthread.php

Top 20 of 27 Total Search Strings
# Hits Search String
1 23 29.49% madilu
2 21 26.92% madilu and ethan too
3 3 3.85% baby stores northville michigan
4 3 3.85% madi lu
5 3 3.85% petunia picklebottoms
6 2 2.56% children's boutique in northville michigan
7 2 2.56% maddie lou and ethan too
8 2 2.56% madilu and ethan too grosse pointe mi
9 1 1.28% baby stores detroit
10 1 1.28% children shoes boutique detroit mich
11 1 1.28% children's boutiques
12 1 1.28% leather moses baskets
13 1 1.28% maddie lou
14 1 1.28% maddie lou and ethan too clothes
15 1 1.28% maddy lu and ethan too grosse point
16 1 1.28% madi lu and ethan too
17 1 1.28% madi lu and ethan too - grosse pointe mi
18 1 1.28% madi lu and ethan too grosse pointe
19 1 1.28% madi lu and ethan too northville
20 1 1.28% madilu and eathan too

Top 15 of 188 Total User Agents
# Hits User Agent
1 2469 21.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1344 11.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 750 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 478 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 381 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 317 2.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
7 295 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 209 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
9 185 1.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 160 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 158 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
12 154 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 139 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
14 131 1.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
15 131 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko

Usage by Country for June 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6354 56.19% 5442 55.95% 87477 56.05% Network
2 2182 19.29% 1824 18.75% 28537 18.28% US Commercial
3 1889 16.70% 1716 17.64% 29062 18.62% Unresolved/Unknown
4 192 1.70% 184 1.89% 2437 1.56% Canada
5 105 0.93% 101 1.04% 1422 0.91% United Kingdom
6 91 0.80% 33 0.34% 560 0.36% Switzerland
7 83 0.73% 82 0.84% 832 0.53% Germany
8 65 0.57% 61 0.63% 927 0.59% Non-Profit Organization
9 55 0.49% 52 0.53% 1028 0.66% France
10 54 0.48% 54 0.56% 1004 0.64% Peru
11 45 0.40% 45 0.46% 690 0.44% Australia
12 37 0.33% 35 0.36% 199 0.13% Italy
13 35 0.31% 34 0.35% 564 0.36% Portugal
14 18 0.16% 9 0.09% 74 0.05% Seychelles
15 13 0.11% 12 0.12% 491 0.31% Netherlands
16 13 0.11% 10 0.10% 94 0.06% Taiwan
17 12 0.11% 11 0.11% 233 0.15% Russian Federation
18 11 0.10% 1 0.01% 14 0.01% Hungary
19 10 0.09% 10 0.10% 94 0.06% Old style Arpanet (arpa)
20 10 0.09% 10 0.10% 83 0.05% Czech Republic
21 10 0.09% 10 0.10% 94 0.06% Slovenia
22 6 0.05% 6 0.06% 64 0.04% Spain
23 4 0.04% 0 0.00% 1 0.00% Colombia
24 2 0.02% 0 0.00% 1 0.00% US Educational
25 2 0.02% 2 0.02% 28 0.02% Belgium
26 2 0.02% 0 0.00% 1 0.00% India
27 2 0.02% 2 0.02% 28 0.02% Norway
28 2 0.02% 1 0.01% 17 0.01% Poland
29 2 0.02% 1 0.01% 12 0.01% Turkey
30 1 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01